Difference between revisions of "Sandbox"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
m  | 
				|||
| Line 24: | Line 24: | ||
|-  | |-  | ||
| style="background:#ffe6cc; valign=top; padding:10px;" | <font color="#ffffff">2</font>  | | style="background:#ffe6cc; valign=top; padding:10px;" | <font color="#ffffff">2</font>  | ||
| − | | style="background:#f0f0f0; width:100%; padding:10px;" | cell 4 - Alternate colors left of doc sections can indicate parts of the document out-of-date, incomplete or needing other attention and or review.|}  | + | | style="background:#f0f0f0; width:100%; padding:10px;" | cell 4 - Alternate colors left of doc sections can indicate parts of the document out-of-date, incomplete or needing other attention and or review.  | 
| + | |}  | ||
| Line 35: | Line 36: | ||
| style="background:#f0f0f0; width:100%; padding:10px;" | cell 2 - Wiki table syntax wants one pipe symbol '&pipe;' to begin the first cell of a given table row, and two pipes '&pipe;&pipe;' between adjacent row cells whose formatting follows prior cell formatting.<br /> <br />A related task to creating formatted tables involves color selection.  W3C Schools has a [https://www.w3schools.com/colors/colors_picker.asp good HTML color picker] on their site.  | | style="background:#f0f0f0; width:100%; padding:10px;" | cell 2 - Wiki table syntax wants one pipe symbol '&pipe;' to begin the first cell of a given table row, and two pipes '&pipe;&pipe;' between adjacent row cells whose formatting follows prior cell formatting.<br /> <br />A related task to creating formatted tables involves color selection.  W3C Schools has a [https://www.w3schools.com/colors/colors_picker.asp good HTML color picker] on their site.  | ||
|}  | |}  | ||
| + | </pre>  | ||
| + | <!-- <i>( stub section )</i> -->  | ||
<!-- comment -->  | <!-- comment -->  | ||
| Line 41: | Line 44: | ||
== [[#top|^]] References ==  | == [[#top|^]] References ==  | ||
| − | + | HTML color pickers:  | |
| − | + | *  https://www.w3schools.com/colors/colors_picker.asp  | |
| − | |||
| − | |||
| − | |||
| + | HTML cell padding attribute and related:  | ||
*  https://www.quackit.com/css/css_cellpadding.cfm  | *  https://www.quackit.com/css/css_cellpadding.cfm  | ||
*  https://www.quackit.com/css/inline_style_sheets.cfm  | *  https://www.quackit.com/css/inline_style_sheets.cfm  | ||
Revision as of 21:01, 8 October 2021
2021-10-07 - Starting page for local wiki syntax and formatting experimentation.
^ Wiki page section with background color highlighting
Following wiki table syntax and example is an effort to make dynamic notes page mark-able in a visual, highlight way to quickly indicate sections having differing attributes. The table cells provide color coding opportunity, given that each table cell may have its background color set to a given color.
Example 1 - table, single row two columns:
| 1 | cell 2 - Wiki table syntax wants one pipe symbol '&pipe;' to begin the first cell of a given table row, and two pipes '&pipe;&pipe;' between adjacent row cells whose formatting follows prior cell formatting. A related task to creating formatted tables involves color selection. W3C Schools has a good HTML color picker on their site.  | 
Example 2 - table, two rows two columns:
| 1 | cell 2 - Content here in this wiki page section is up-to-date, indicated by green band (table cell) to the left. | 
| 2 | cell 4 - Alternate colors left of doc sections can indicate parts of the document out-of-date, incomplete or needing other attention and or review. | 
Wiki syntax block for copy-and-paste purposes:
{|- style="cellpadding=30px;"
|-
| style="background:#e6ffcc; valign=top; padding:10px;" | <font color="#ffffff">1</font>
| style="background:#f0f0f0; width:100%; padding:10px;" | cell 2 - Wiki table syntax wants one pipe symbol '&pipe;' to begin the first cell of a given table row, and two pipes '&pipe;&pipe;' between adjacent row cells whose formatting follows prior cell formatting.<br /> <br />A related task to creating formatted tables involves color selection.  W3C Schools has a [https://www.w3schools.com/colors/colors_picker.asp good HTML color picker] on their site.
|}
^ References
HTML color pickers:
HTML cell padding attribute and related: