Difference between revisions of "Nn-cubetas"
From Wiki at Neela Nurseries
m (→^ edit point) |
m |
||
Line 1: | Line 1: | ||
− | + | <center> | |
+ | [[nn-2018|NN primary article]] : [[nn-archive|archived nursery tasks]] : place-holder | ||
+ | </center> | ||
+ | <!-- comment --> | ||
− | + | Guidance on wiki table syntax found at https://en.wikipedia.org/wiki/Help:Table#Whole_table_operations. | |
− | |||
− | |||
<!-- | <!-- | ||
** ** ** ** ** ** ** ** ** ** ** ** ** | ** ** ** ** ** ** ** ** ** ** ** ** ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** ** ** ** ** ** ** ** ** ** ** ** ** | ** ** ** ** ** ** ** ** ** ** ** ** ** | ||
--> | --> |
Revision as of 00:02, 24 October 2019
NN primary article : archived nursery tasks : place-holder
Guidance on wiki table syntax found at https://en.wikipedia.org/wiki/Help:Table#Whole_table_operations.
, | 2019-01-07 | 5, 0, 8, 2, - | 15 | 2019-04-01 | -, 0, 0, -, 2 | 2 | 2019-07-01 | 4, 6, 6, -, ? | 16 | |||||
2019-01-14 | 6, 6, 6, 0, 0 | 18 | 2019-04-08 | 2, 5, 8, 8, 0 | 25 | 2019-07-08 | 6, 6, 6, 6, 6 | 30 | ||||||
2019-01-21 | 4, 6, 4, 6, 6 | 26 | 2019-04-15 | 1, 4, 5, 6, 8 | 24 | 2019-07-15 | -, 0, 0, 0, 0 | |||||||
2018-10-29 | 7, 7, 8, 8, 2 | 32 | 2019-01-28 | 6, 7, 6, 4, 0 | 23 | 2019-04-22 | 0, 0, 4, 6, 6 | 16 | 2019-07-22 | 6, 0, 2, 8, 8 | 24 | |||
2019-04-29 | 0, 0, 0, 0, 0 | 0 | 2019-07-29 | 8, 0, 0, 0, 0 | 8 | |||||||||
2018-11-05 | 3, 2, 3, 0, 0 | 8 | 2019-02-04 | 8, 0, 6, 4, 0 | 18 | - | ||||||||
2018-11-12 | 5, 3, 4, 5, 5 | 22 | 2019-02-11 | 6, 6, 0, 6, 6 | 24 | 2019-05-06 | 0, 0, 0, 0, 0 | 0 | 2019-08-05 | 2, 0, 0, 6, 6 | 14 | |||
2018-11-19 | 6, 6, 1, 0, 0 | 13 | 2019-02-18 | 6, 6, 6, 7, - | 25 | 2019-05-13 | 0, 0, 0, 0, 0 | 0 | 2019-08-12 | - | ||||
2018-11-26 | 0, 2, 0, 8, 8 | 18 | 2019-02-25 | 2, 7, 4, 8, 4 | 25 | 2019-05-20 | 2, 0, 0, 0, 0 | 2 | 2019-08-19 | - | ||||
2019-05-27 | -, 2, 0, 0, 0 | 2 | 2019-08-26 | - | ||||||||||
2018-12-03 | 8, 6, 7, 0, 6 | 27 | 2019-03-04 | 8, 2, 8, 0, 10 | 28 | - | ||||||||
2018-12-10 | 6, 0, 2, 7, 5 | 20 | 2019-03-11 | 8, 0, 6, 10, 4 | 28 | 2019-06-03 | 0, 0, 0, 0, - | 0 | 2019-09-02 | - | ||||
2018-12-17 | 8, 0, 0, 0, 0 | 8 | 2019-03-18 | 10, 10, 10, 10, 10, | 50 | 2019-06-10 | 6, 6, 6, 6, 6 | 30 | 2019-09-09 | 2, 4, 0, 4, 4 | 14 | |||
2018-12-24 | 0, 0, 6, 6, 7 | 19 | 2019-03-25 | 8, 6, 2, ?, ? | 16 | 2019-06-17 | 5, 0, 4, -, - | 9 | 2019-09-16 | 4, 6, 7, 9, 10 | 36 | |||
2018-12-31 | 0, 0, 2, 0, 4 | 6 | 2019-06-24 | 3, 0, 0, 3, 0, 6 | 12 | 2019-09-23 | 10, 0, 0, 10, 10 | 30 | ||||||
2019-09-30 | 11, 17, 0, 12, 0, 0, 12 | 52 | ||||||||||||
2019-10-07 | 13, 4, 14, 0, 6 | 37 |
^ edit point
Table 2 . . .
2019-01-07 | 5, 0, 8, 2, - | 15 | 2019-04-01 | -, 0, 0, -, 2 | 2 | 2019-07-01 | 4, 6, 6, -, ? | 16 | 2019-10-07 | 13, 4, 14, 0, 6 | 37 | ||||
2019-01-14 | 6, 6, 6, 0, 0 | 18 | date | date | 2019-01-14 | 6, 6, 12, 0, 10 | 34 | ||||||||
2019-01-21 | 4, 0, [10], | ||||||||||||||
date | date | date | date | ||||||||||||
date |