Difference between revisions of "Partition-table-recovery"
From Wiki at Neela Nurseries
m |
|||
Line 14: | Line 14: | ||
/dev/sda5 92G 55G 33G 63% /var | /dev/sda5 92G 55G 33G 63% /var | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | Test disk 7.x analysis shows: | ||
+ | |||
+ | <pre> | ||
+ | TestDisk 7.0, Data Recovery Utility, April 2015 | ||
+ | Christophe GRENIER <grenier@cgsecurity.org> | ||
+ | http://www.cgsecurity.org | ||
+ | |||
+ | |||
+ | Disk /dev/sda - 160 GB / 149 GiB - SAMSUNG HD160JJ | ||
+ | CHS 19457 255 63 - sector size=512 | ||
+ | |||
+ | >[ Analyse ] Analyse current partition structure and search for lost partitions | ||
+ | [ Advanced ] Filesystem Utils | ||
+ | [ Geometry ] Change disk geometry | ||
+ | [ Options ] Modify options | ||
+ | [ MBR Code ] Write TestDisk MBR code to first sector | ||
+ | [ Delete ] Delete all data in the partition table | ||
+ | [ Quit ] Return to disk selection | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Note: Correct disk geometry is required for a successful recovery. 'Analyse' | ||
+ | process may give some warnings if it thinks the logical geometry is mismatched. | ||
</pre> | </pre> |
Revision as of 02:29, 28 July 2018
$ mount | grep sda /dev/sda1 on / type ext4 (rw,relatime,errors=remount-ro,data=ordered) /dev/sda6 on /home type ext4 (rw,relatime,data=ordered) /dev/sda5 on /var type ext4 (rw,relatime,data=ordered) $ df -h | grep sda Filesystem Size Used Avail Use% Mounted on /dev/sda1 37G 11G 24G 32% / /dev/sda6 18G 9.3G 7.3G 57% /home /dev/sda5 92G 55G 33G 63% /var
Test disk 7.x analysis shows:
TestDisk 7.0, Data Recovery Utility, April 2015 Christophe GRENIER <grenier@cgsecurity.org> http://www.cgsecurity.org Disk /dev/sda - 160 GB / 149 GiB - SAMSUNG HD160JJ CHS 19457 255 63 - sector size=512 >[ Analyse ] Analyse current partition structure and search for lost partitions [ Advanced ] Filesystem Utils [ Geometry ] Change disk geometry [ Options ] Modify options [ MBR Code ] Write TestDisk MBR code to first sector [ Delete ] Delete all data in the partition table [ Quit ] Return to disk selection Note: Correct disk geometry is required for a successful recovery. 'Analyse' process may give some warnings if it thinks the logical geometry is mismatched.