Difference between revisions of "Partition-table-recovery"
From Wiki at Neela Nurseries
m |
m |
||
Line 3: | Line 3: | ||
<pre> | <pre> | ||
+ | $ mount | grep sda | ||
+ | /dev/sda1 on / type ext4 (rw,relatime,errors=remount-ro,data=ordered) | ||
+ | /dev/sda6 on /home type ext4 (rw,relatime,data=ordered) | ||
+ | /dev/sda5 on /var type ext4 (rw,relatime,data=ordered) | ||
+ | |||
+ | $ df -h | grep sda | ||
Filesystem Size Used Avail Use% Mounted on | Filesystem Size Used Avail Use% Mounted on | ||
− | |||
− | |||
/dev/sda1 37G 11G 24G 32% / | /dev/sda1 37G 11G 24G 32% / | ||
− | |||
− | |||
− | |||
/dev/sda6 18G 9.3G 7.3G 57% /home | /dev/sda6 18G 9.3G 7.3G 57% /home | ||
/dev/sda5 92G 55G 33G 63% /var | /dev/sda5 92G 55G 33G 63% /var | ||
− | + | ||
− | |||
− | |||
− | |||
</pre> | </pre> |
Revision as of 02:21, 28 July 2018
$ mount | grep sda /dev/sda1 on / type ext4 (rw,relatime,errors=remount-ro,data=ordered) /dev/sda6 on /home type ext4 (rw,relatime,data=ordered) /dev/sda5 on /var type ext4 (rw,relatime,data=ordered) $ df -h | grep sda Filesystem Size Used Avail Use% Mounted on /dev/sda1 37G 11G 24G 32% / /dev/sda6 18G 9.3G 7.3G 57% /home /dev/sda5 92G 55G 33G 63% /var