Difference between revisions of "Nn-cubetas"
From Wiki at Neela Nurseries
m (→^ Cubetas de 2020) |
(→^ Cubetas de 2020) |
||
Line 140: | Line 140: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
− | || 2020-01-06 || 0, 6, || - || style="background: #cfe7ff;" | || 2020-04-06 || - || - || style="background: #cfe7ff;" | || 2020-07-06 || - || - || style="background: #cfe7ff;" | || 2019-10-05 || - || - || | + | || 2020-01-06 || 0, 6, 6, 2, || - || style="background: #cfe7ff;" | || 2020-04-06 || - || - || style="background: #cfe7ff;" | || 2020-07-06 || - || - || style="background: #cfe7ff;" | || 2019-10-05 || - || - || |
|- style="vertical-align: top;" | |- style="vertical-align: top;" |
Revision as of 02:56, 10 January 2020
NN primary article : Archived nursery tasks : External references
Guidance on wiki table syntax found at https://en.wikipedia.org/wiki/Help:Table#Whole_table_operations.
^ cubetas de 2019
2019-01-07 | 5, 0, 8, 2, - | 15 | 2019-04-01 | -, 0, 0, -, 2 | 2 | 2019-07-01 | 4, 6, 6, -, ? | 16 | 2019-10-07 | 13, 4, 14, 0, 6 | 37 | ||||
2019-01-14 | 6, 6, 6, 0, 0 | 18 | 2019-04-08 | 2, 5, 8, 8, 0 | 23 | 2019-07-08 | 6, 6, 6, 6, 6 | 30 | 2019-10-14 | 6, 6, 12, 0, 10 | 34 | ||||
2019-01-21 | 4, 6, 4, 6, 6 | 26 | 2019-04-15 | 1, 4, 5, 6, 8 | 24 | 2019-07-15 | -, 0, 0, 0, 0 | 0 | 2019-10-21 | 4, 0, 10, 10, 0 | 24 | ||||
2019-01-28 | 6, 7, 6, 4, 0 | 23 | 2019-04-22 | 0, 0, 4, 6, 6 | 16 | 2019-07-22 | 6, 0, 2, 8, 8 | 24 | 2019-10-28 | 10, 0, 12, 10, - | 32 | ||||
2019-04-29 | 0, 0, 0, 0, 0 | 0 | 2019-07-29 | 8, 0, 0, 0, 0 | 8 | ||||||||||
2019-02-04 | 8, 0, 6, 4, 0 | 18 | 2019-11-04 | -, 0, 0, 2, 6 | 8 | ||||||||||
2019-02-11 | 6, 6, 0, 6, 6 | 24 | 2019-05-06 | 0, 0, 0, 0, 0 | 0 | 2019-08-05 | 2, 0, 0, 6, 6 | 14 | 2019-11-11 | 13, 14, -, 14, 12 | 53 | ||||
2019-02-18 | 6, 6, 6, 7, - | 25 | 2019-05-13 | 0, 0, 0, 0, 0 | 0 | 2019-08-12 | 0 | 2019-11-18 | 14, 0, 6, 14, 10 | 44 | |||||
2019-02-25 | 2, 7, 4, 8, 4 | 25 | 2019-05-20 | 2, 0, 0, 0, 0 | 2 | 2019-08-19 | 0 | 2019-11-25 | 16, 16, 0, 0, 0 | 32 | |||||
2019-05-27 | -, 2, 0, 0, 0 | 2 | 2019-08-26 | 0 | |||||||||||
2019-03-04 | 8, 2, 8, 0, 10 | 28 | 2019-12-02 | 16, 6, 16, 10, 14 | 62 | ||||||||||
2019-03-11 | 8, 0, 6, 10, 4 | 28 | 2019-06-03 | 0, 0, 0, 0, - | 0 | 2019-12-09 | 16, 0, 0, 4, 16 | 36 | |||||||
2019-03-18 | 10, 10, 10, 10, 10 | 50 | 2019-06-10 | 6, 6, 6, 6, 6 | 30 | 2019-12-16 | 16, 6, 18, 0, 0 | 40 | |||||||
2019-03-2 | 8, 6, 2, ?, ? | 16 | 2019-12-23 | 18, -, -, -, 12 | 30 | ||||||||||
2019-12-30 | 14, -, -, -, 16 | 30 |
^ Cubetas de 2020
2020-01-06 | 0, 6, 6, 2, | - | 2020-04-06 | - | - | 2020-07-06 | - | - | 2019-10-05 | - | - | ||||
2020-01-13 | - | - | 2020-04-13 | - | - | 2020-07-13 | - | - | 2019-10-12 | - | - |