Difference between revisions of "Kronos"
From Wiki at Neela Nurseries
m |
|||
Line 21: | Line 21: | ||
7/5 THU . . . eight (8) | 7/5 THU . . . eight (8) | ||
8/2 THU . . . eight (8) | 8/2 THU . . . eight (8) | ||
+ | |||
+ | |||
+ | 2018-12-11 Tuesday, Ted submitting ticket to =S= HR Help Portal on-line. Issue description and request in ticket as follows: | ||
+ | |||
+ | On 2018-12-10 Monday, Ted Havelka SESA143118 noticed two inconsistencies in PTO taken to date, in Kronos login pages. One error is my (Ted's) fault, which is an inclusion of two weekend days in late September taken by mistake. Ted neglected to request adjacent work weeks as two blocks of PTO. Incorrectly counted days off are Saturday 2018-Sept-09 and Sunday 2018-Sept-30. Other issue Ted asks be reviewed are the duplicate entries for PTO taken on 2018 April 5 and 6. Kronos shows 16 hours PTO taken for each of these days. Should be 8 hours per day. Manager at time was experiencing difficulties with Kronos, and may have submitted time-off approvals twice by mistake. Ted able to proved Kronos screen capture and text file copy of PTO taken to date as reported by Kronos. | ||
+ | |||
+ | |||
+ | |||
+ | |||
--> | --> |
Revision as of 16:13, 11 December 2018
Kronos Workforce Central (R) URL: