Difference between revisions of "20220406"
Jump to navigation
Jump to search
(2022-04-06 OtiiArc current measurement screen captures, starting quick notes page.) |
m (Amending media filename.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
OtiiArc current measurement excerpt, SIM absent from board: | OtiiArc current measurement excerpt, SIM absent from board: | ||
| − | [[File: | + | [[File:Screenshot 2022-04-06 11-23-19--pulse-pro-v02-SIM-absent-20Hz-120uA-spike.png|OtiiArc current measurement excerpt, SIM absent from board]] |
OtiiArc current measurement excerpt, SIM present on board: | OtiiArc current measurement excerpt, SIM present on board: | ||
| − | [[File: | + | [[File:Screenshot 2022-04-06 11-27-45--pulse-pro-v02-SIM-present-2Hz-110uA-spike.png|OtiiArc current measurement excerpt, SIM present on board]] |
| + | |||
| + | |||
| + | OtiiArc set up for current measurement: | ||
| + | |||
| + | [[File:PXL 20220406 190647343--otii-arc-set-up--1024x0768.jpg]] | ||
<!-- EOF --> | <!-- EOF --> | ||


