Difference between revisions of "Nn-2018"
m (→^ Buckets) |
(→^ week of 2020-03-09 ✔) |
||
(430 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
+ | <!-- 2019-08-07 editing possible, but encountered DB errors on Monday 8-5 and Tuesday 8-6 this week --> | ||
+ | <!-- 2019-10-03 - added this comment, but edits failed one and two weeks ago - TMH --> | ||
+ | <!-- 2019-10-04 - edit works! --> | ||
+ | <!-- 2019-10-07 - --> | ||
+ | <!-- 2019-11-11 - checking database writing ability, following db audit . . . --> | ||
− | This wiki article holds Neela Nurseries' task notes and a couple of lists of things. | + | This wiki article holds Neela Nurseries' task notes and a couple of lists of things. A couple of general tasks not listed on a given season of the year include taking an inventory of plants potted and in ground, and creating a document which extends the inventory to list of plants and each one's care and time requirements. |
+ | |||
+ | In the seasonal projects sections, completed tasks gets a check mark which is shown by the HTML character code &#x2714;. | ||
<!-- 2018-11-08 - MOVE THIS TO TERMINOLOGY::PROGRAMMING . . . https://en.wikipedia.org/wiki/.bss --> | <!-- 2018-11-08 - MOVE THIS TO TERMINOLOGY::PROGRAMMING . . . https://en.wikipedia.org/wiki/.bss --> | ||
Line 14: | Line 21: | ||
The list of native plants both found on site and gathered now growing at Neela Nurseries includes: | The list of native plants both found on site and gathered now growing at Neela Nurseries includes: | ||
+ | Lily, irid and iris . . . | ||
<ul> | <ul> | ||
<li> prosartes hookeri, "fairy bells" <br /> | <li> prosartes hookeri, "fairy bells" <br /> | ||
<li> trillium <br /> | <li> trillium <br /> | ||
+ | <li> Sisyrinchium douglasii "widow grass" <br /> | ||
+ | <li> Sisyrinchium bellum <br /> | ||
+ | <li> iris tenax <br /> | ||
+ | <li> iris douglasiana <br /> | ||
+ | </ul> | ||
+ | |||
+ | Rose family . . . | ||
+ | <ul> | ||
<li> rubus ursinus, native blackberry <br /> | <li> rubus ursinus, native blackberry <br /> | ||
<!-- https://www.seattletimes.com/life/food-drink/the-pacific-northwests-better-and-native-blackberry/ --> | <!-- https://www.seattletimes.com/life/food-drink/the-pacific-northwests-better-and-native-blackberry/ --> | ||
Line 24: | Line 40: | ||
<li> fragaria chiloensis, beach strawberry <br /> | <li> fragaria chiloensis, beach strawberry <br /> | ||
<li> spirea douglasii <br /> | <li> spirea douglasii <br /> | ||
+ | </ul> | ||
+ | |||
+ | Helechos, ferns . . . | ||
+ | <ul> | ||
<li> sword fern <br /> | <li> sword fern <br /> | ||
<li> licorice fern <br /> | <li> licorice fern <br /> | ||
+ | </ul> | ||
− | <li> | + | Succulents . . . |
+ | <ul> | ||
+ | <li> sedum oregonum <br /> | ||
<li> stonecrop grey and dusty <br /> | <li> stonecrop grey and dusty <br /> | ||
− | <li> | + | <li> sedum lanceolata <br /> |
+ | <li> worm leaf stonecrop <br /> | ||
+ | </ul> | ||
+ | |||
+ | Parsnip family . . . | ||
+ | <ul> | ||
+ | <li> cow parsnip <br /> | ||
+ | <li> lomatium columbiana <br /> | ||
+ | </ul> | ||
+ | Other . . . | ||
+ | <ul> | ||
<li> snake plantain <br /> | <li> snake plantain <br /> | ||
+ | <li> snow queen <br /> | ||
+ | </ul> | ||
+ | |||
+ | |||
<!-- https://plants.usda.gov/factsheet/pdf/fs_gopu.pdf --> | <!-- https://plants.usda.gov/factsheet/pdf/fs_gopu.pdf --> | ||
<!-- | <!-- | ||
* https://www.pnwflowers.com/browse/family/common/borage | * https://www.pnwflowers.com/browse/family/common/borage | ||
+ | * https://permaculturenews.org/2011/01/21/all-about-borage/ | ||
+ | * https://permaculturenews.org/2019/02/26/still-greening-the-desert/ | ||
− | <li> | + | <li> cow parsnip <br /> |
− | <li> | + | <li> widow grass <br /> |
<li> <br /> | <li> <br /> | ||
Line 44: | Line 83: | ||
<li> <br /> | <li> <br /> | ||
--> | --> | ||
+ | |||
+ | |||
+ | - - - - - - - - - - | ||
+ | * beaked moss | ||
+ | * oak moss (arboreal) | ||
+ | * step moss | ||
+ | |||
+ | |||
+ | Cool photo of curated living mosses at a Japanese temple: | ||
+ | |||
+ | <ul> | ||
+ | * https://www.flickr.com/photos/thedays/2129728 | ||
+ | </ul> | ||
+ | |||
+ | Some further information sites on mosses: | ||
+ | |||
+ | <ul> | ||
+ | * http://ibis.geog.ubc.ca/biodiversity/eflora/bryophytes.html | ||
</ul> | </ul> | ||
Line 52: | Line 109: | ||
Following are iris seed and seedlings planted and underway . . . also in this section references to some of the parent iris plants both hybrid and species. | Following are iris seed and seedlings planted and underway . . . also in this section references to some of the parent iris plants both hybrid and species. | ||
+ | |||
+ | cerca 2010 | ||
+ | * TB Cross Current x AB Turkish Tangent, pollinated ~2010, first flower 2017, second flower May 2018, eleven stems May 2019 | ||
+ | |||
+ | * Aitken's tangerine IB sdlg A22M72 * AB Desert Plum, pollinated ~2010, first flower 2017, second flower May 2018 (3) | ||
+ | |||
+ | * TB Alcazar x AB Desert Plum, first flower 2017 and no flowers in 2018, retrieved in 2018 late August from side of Veris gardens (2) | ||
+ | |||
+ | |||
+ | 2012 | ||
+ | * ASI No. 58, planted 2012-12-25, "58 | O | Autropurpurae mixed populations HP | YS | 2008" | ||
+ | |||
2016 | 2016 | ||
− | * TB Shrieners' ruffled yellow (no id) x TB RE I'm Back, planted early 2016 | + | * TB Shrieners' ruffled yellow (no id) x TB RE I'm Back, planted early 2016 <i>. . . potted 2017, need to be rowed out!</i> |
2017 | 2017 | ||
Line 60: | Line 129: | ||
2018 | 2018 | ||
− | * 2018-11-18 planted, AB Hannah's Prayer x AB Desert Diamond | + | * 2018-11-18 planted, AB Hannah's Prayer x AB Desert Diamond <i>(1 ct germinated)</i> |
* [2018-12-01] ASI 2016 No. 41 - X Dardanus x iberica elegantissima | * [2018-12-01] ASI 2016 No. 41 - X Dardanus x iberica elegantissima | ||
− | * [2018-12-01] ASI 2016 No. 42 - mesopotamica - cultivated plant, | + | * [2018-12-01] ASI 2016 No. 42 - mesopotamica - cultivated plant, OP <i>(2 ct germinated)</i> |
− | * [2018-12-01] ASI 2018 No. 12 - AB Enchanter's Spell x OP | + | * [2018-12-01] ASI 2018 No. 12 - [http://wiki.irises.org/Ab/AbEnchantersSpell AB Enchanter's Spell] x OP <i>(1 ct germinated)</i> |
+ | <ul><i> In about 2019 October one additional germinating seed found and potted, growing as of 2020-03-04</i></ul> | ||
* [2018-12-01] ASI 2018 No. 22 - AB Signal Butte x OP | * [2018-12-01] ASI 2018 No. 22 - AB Signal Butte x OP | ||
+ | * 2018-01-15 I. douglasiana yellow form | ||
+ | |||
+ | |||
+ | === [[#top|^]] edit point === | ||
+ | 2019-04 . . . | ||
+ | * (NN) SB Hannah's Prayer x AB Desert Diamond <i>(1 ct germinated)</i> | ||
+ | <ul><i> In about 2019 October one additional germinating seed found and potted, growing as of 2020-03-04</i></ul> | ||
+ | * (NN) TB Alcazar x TB no id "Baker's Creek Blue" <i>(4 ct germinated)</i> | ||
+ | * (NN) TB Alcazar seedling "alba" x TB Gypsy Lady <i>(8 to 10 ct germinated)</i> | ||
+ | * (NN) TB no id, Art Roy's purple and white plicata x I. stolonifera <i>(3 ct germinated)</i> | ||
+ | <ul><i> In 2019 two plants planted in ground but nine new germinations noted this past Tuesday 2020-03-02</i></ul> | ||
+ | |||
+ | * (NN) AB Aril Skyline x TB Alcazar <i>(6 ct germinated over two months, 5 visibly remaining)</i> | ||
+ | |||
+ | |||
+ | |||
Line 73: | Line 159: | ||
* [http://wiki.irises.org/Spec/SpecUrmiensis I. urmiensis] . . . parent among 2018 ASI seed lots | * [http://wiki.irises.org/Spec/SpecUrmiensis I. urmiensis] . . . parent among 2018 ASI seed lots | ||
+ | * [http://wiki.irises.org/Ab/AbDesertPlum AB Desert Plum] | ||
+ | * [http://wiki.irises.org/Ab/AbTurkishTangent AB Turkish Tangent] | ||
+ | |||
+ | |||
+ | Notes: | ||
+ | (1) pot planted in or around 2018 January or March forgotten in freezer until late August of same year. One seedling appears in September 2018, second seedling appears in late December 2018.<br /> | ||
+ | (2) one of four seedlings in this cross retrieved, and actually this seedling flowered either in 2018 or both prior year and 2018.<br /> | ||
+ | (3) this seedling dubbed 'Aril Rose', flowered 2017 and 2018 but we only saw 2018 flower due to plant location in town.<br /> | ||
+ | |||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | == [[#top|^]] Archived tasks == | ||
+ | |||
+ | <ul> | ||
+ | [[nn-archive|Neela Nurseries archived tasks]] | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | == [[#top|^]] 2019 - 2020 winter tasks == | ||
+ | |||
+ | <font size="1"> <br /></font> | ||
+ | 2019-12-16 Monday - Autumn tasks renamed and moved to "winter tasks". | ||
+ | <ul> | ||
+ | East side . . . | ||
+ | <ul> | ||
+ | Tasks entered October 23: | ||
+ | <li> [ ] locate all potted perennials which can winter over in the shade:<br /> | ||
+ | <ul> | ||
+ | [ ] deciduous trees, [ ] day lilies, [ ] ferns | ||
+ | </ul> | ||
+ | <li> [✔] pot Marionberries about firepit <br /> | ||
+ | <li> [ 3/4 ] place potted Marionberries, blueberries on south slope and mound with wood chips <br /> | ||
+ | </ul> | ||
+ | |||
+ | West Side . . . | ||
+ | <ul> | ||
+ | Tasks entered October 23: | ||
+ | <li> [ 2/n ] in front bed lift and transplant or remove extra volunteer lavendula stoechas - <i>2/n see note 1 this section.</i><br /> | ||
+ | <li> [ 1/2 ] remove knifophia with weak stems, extra brief flowering period <br /> | ||
+ | <li> [ ✔ ] remove TB Tropical Midnight with suspected virus <br /> | ||
+ | <li> [ ✔ ] remove AB Persian Sapphire same reason <br /> | ||
+ | <li> [ ] complete removal of grass affected by red thread fungus <br /> | ||
+ | --- | ||
+ | <li> [ ] clean up weeds, rust prone fescue grasses near daphne <br /> | ||
+ | <li> [ ✔ ] trim and [ ] mulch daphne <br /> | ||
+ | --- | ||
+ | <li> [ ] weed and level lawn repair area where sheep sorrel removed <br /> | ||
+ | --- | ||
+ | <li> [ ] remove volunteer raspberry canes from grey water feature <br /> | ||
+ | <li> [ ] lift and bundle spirea from below grey water feature, mulch with wood chips <br /> | ||
+ | </ul> | ||
+ | </ul> | ||
<!-- comment --> | <!-- comment --> | ||
− | == [[#top|^]] | + | === [[#top|^]] potting up === |
− | + | <ul> | |
+ | <ul> | ||
+ | <li> [ ✔ ] aloe maculata two-year start <br /> | ||
+ | <li> [ 1/2 ] two oldest aloe brevifolia <br /> | ||
+ | <li> [ ✔ 5/5 ] aloe brevifolia de HD 2019 - <i>several offsets lost due to suspect bacterial rot.</i><br /> | ||
+ | <li> [ ✔ ] agave albapilosa <i>2020-01-25 Saturday, potting to ~two gallon tan ceramic pot.</i><br /> | ||
+ | <li> [ 3/5 ] scented geranium de visita a Bonneville Dam - 2019-12-17 Tue, <br /> | ||
+ | <li> [ 6/8 ] San Paulia rooted leaves <br /> | ||
+ | <li> [ ✔ 3/3 ] agave parryi offsets potted - <i>~2019-12-18, 2020-01-05 Sun </i><br /> | ||
+ | <li> [ ✔ ] aloe dichotoma, second year buy in 2018, after first purchase of three-branched A. dichotoma. <i>2020-01-05 potted up to 6 inch round</i><br /> | ||
+ | <li> [ ✔ ] four volunteer kniphofia potted in 4 inch starter pot. <i>2020-01-07 Tuesday</i><br /> | ||
+ | <li> [ ✔ ] orchid cactus <i> 2020-01-25 Saturday, to six inch round pot</i><br /> | ||
+ | <li> [ ✔ ] iris japonica in water, de Holiday Park, marzo 2019 <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-23 Sunday - dodecatheon 2 ct, saxifragia small flower <br /> | ||
+ | <li> [ ✔ ] 2020-02-23 Sunday - Hood strawberry, 4 inch pot <br /> | ||
+ | <li> [ ✔ ] 2020-02-24 Monday - one of eight palms, seed gathered with Tony cerca 2014 <br /> | ||
+ | <li> [ ✔ ] 2020-02-24 Monday - Hood strawberries, one gallon pot <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-25 Tuesday - Marionberry start from fire pit area, to two gallon pot <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-26 Wednesday <i>(budhavaar)</i> - clumping fescue from lilac and nectarine tree area, to ~two gallon pot | ||
+ | <li> [ ✔ ] 2020-02-26 Wednesday <i>(budhavaar)</i> - clumping fescue from lilac and nectarine tree area, to one gallon pot <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-27 Thursday <i>(guruvaar)</i> - volunteer quercus alba in five inch square pot | ||
+ | <li> [ ✔ ] 2020-02-27 Thursday <i>(guruavaar)</i> - volunteer kniphofia in two-inch square pot <br /> | ||
− | + | --- <!-- https://www.youtube.com/watch?v=V8i7kun_tFs --> | |
− | + | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - two Italian plum tree root sports | |
− | + | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - two hardy hibiscus | |
− | + | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - volunteer camelia | |
− | + | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - single dicentra formosa start in five-inch square pot | |
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-27 Thursday <i>(guruavaar)</i> - fragment of knifophia with partial or no central meristem, but two root buds forming, original de 56th y Mason northeast <br /> | ||
+ | <!-- <li> [ ] <br /> --> | ||
+ | </ul> | ||
+ | <font size="2"> | ||
+ | Notes this section:<br /> | ||
+ | 1) 2019-12-16 Monday, potted largest yet, two-year lavendula stoechas with large faster growth habit. Notable root loss but about fifteen medium size roots observed, and little native soil remaining on plant after digging. This will be a real test of whether larger l. stoechas can survive and thrive after transplant of larger plants. | ||
+ | </font> | ||
+ | </ul> | ||
− | + | <!-- comment --> | |
− | + | === [[#top|^]] planting in ground ===<!-- ✔ --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <ul> | ||
+ | <ul> | ||
+ | <li> [ ] agave montana de 2018 HPSO sale <br /> | ||
+ | <li> [ 0/2 ] magnave 'Blue Mammoth' <br /> | ||
+ | <li> [ 0/2 ] kniphofia Hirsuta, late flowering <br /> | ||
+ | - | ||
+ | <li> [ ] Ipheon white form, needs move to open space <br /> | ||
+ | <li> [ ✔ ] no id "radio towers" plant, with pendant five-petaled bell shaped flowers <br /> | ||
+ | <li> [ ] lomatium columbiana seedling <br /> | ||
+ | - | ||
+ | <li> [ ] Adam's needle yucca seedling in 4" starter pot <br /> | ||
+ | <li> [ ] yucca hesperaloe seedlings in 4" starter pot <br /> | ||
+ | <li> [ ] hardy ice cactus from Manzanita main street, cerca 2017 September <br /> | ||
+ | - | ||
+ | <li> [ ] bearded iris seedlings (AB Aril Skyline x TB Alcazar), about five count <br /> | ||
+ | </ul> | ||
+ | <!-- <li> [ ] <br /> --> | ||
+ | </ul> | ||
− | + | <!-- comment --> | |
− | + | === [[#top|^]] salvage digging and potting === | |
− | |||
− | + | 2020-02-10 - This section notes volunteer plants with value, to dig and remove from areas where they're not appropriate. | |
− | |||
− | |||
+ | <ul> | ||
+ | <li> [ ✔ ] while oak tree, seed de Tektronix campus - <i>2020-02-13 dug and potted, about forty per cent main root lost. </i> <br /> | ||
+ | <li> [ 10/n ] bleeding heart, dicentra formosa under agave <br /> | ||
+ | <li> [ ✔ ] volunteer Pacific madrona among TB iris "Again and Again" <br /> | ||
+ | <li> [ 0/4 ] "button" styled feverfew plants <br /> | ||
+ | <ul> | ||
+ | <li> [ ] base of retaining wall, lower end near neighbors and street transformer <br /> | ||
+ | <li> [ ] lawn area where sheep sorrel removed <br /> | ||
+ | <li> [ ] walk way at corner of garage <br /> | ||
+ | </ul> | ||
+ | <li> [ ] volunteer lupines near agave ovatifolia <br /> | ||
+ | <li> [ 3/n ] volunteer lavendula stoechas - <i>( #3, #2, 4-inch )</i><br /> | ||
+ | <ul> | ||
+ | <li> [ ✔ ] 2020-03-06 - large ~18 month old plant <br /> | ||
+ | </ul> | ||
+ | <li> [ ] pink cone flower near agave salmiana <br /> | ||
+ | <!-- <li> [ ] <br /> --> | ||
+ | </ul> | ||
<!-- comment --> | <!-- comment --> | ||
− | == [[#top|^]] | + | == [[#top|^]] 2019 seeds to plant == |
− | + | New seeds . . . | |
− | |||
− | |||
− | |||
<ul> | <ul> | ||
− | + | <li> [✔] milk vetch, de Dalles Mountain - planted 2019-11-02 | |
+ | <li> [✔] Dalles Mountain, Crawford Oaks fuzzy lupine - planted 2019-11-02 | ||
+ | |||
+ | <li> [ ] Newport Bay tree lupine | ||
+ | <li> [✔] lomatium martindelii - planted about 15 count 2019-11-08 | ||
+ | <li> [✔] yellow form iris douglasiana - planted about 50 count 2019-11-08 | ||
+ | |||
+ | <li> [ ] Indian Paintbrush gathered 2019-09-02, de Abraham Plain / Lava Canyon | ||
</ul> | </ul> | ||
− | |||
− | + | bearded iris . . . | |
− | + | <ul> | |
− | + | <li> [ 1/3 ] ruffled yellow tall bearded iris crosses | |
+ | <li> [ ] 2018 AB Aril Skyline seed capsule | ||
+ | <li> [✔] 2019 AB Anacrusis OP - planted about 9 count 2019-11-08 | ||
+ | |||
+ | <li> [ ] 2018 (TB no ID blue at Mike and Andee x TB Winter Waltz) | ||
+ | <li> [ ] 2018 (TB Alcazar seedling "Alcazar Alba" x TB Gypsy Lady) <i>note: may wait til 2020 November on these - tmh</i> | ||
+ | </ul> | ||
− | + | Germination tests . . . | |
<ul> | <ul> | ||
− | + | <li> [✔] 2017 cerca May kniphofia, some flowers crossed with aloe maculata - planted 2019-11-02 | |
− | |||
− | |||
− | |||
− | |||
</ul> | </ul> | ||
− | |||
− | |||
− | |||
− | + | <!-- comment --> | |
− | * [ ] | + | |
− | * [ ] | + | == [[#top|^]] Short term tasks == |
+ | <font size="1"> <br /></font> | ||
+ | <i>2019-10-23 - Need to update short term tasks list, remove finished ones: - TMH</i> <br /> | ||
+ | |||
+ | <ul> | ||
+ | * [✔] a dozen echinacea dug and wrapped for Morel guide, | ||
+ | <!-- * [ 4/9 ] pot up all African daisy rooted cuttings --> | ||
+ | * [ ] pick up and recycle / discard all cartons yogurt and otherwise used for rooting plants in water | ||
+ | * [ ] gather all empty or presently idle pots, stack and store | ||
+ | * [✔] plant seed of yellow iris douglasiana | ||
+ | * [✔] plant remaining seed of hardy cyclamin de Francis street | ||
+ | |||
+ | * [✔] plant aloe ecklonis x aloe nobilis seeds | ||
+ | * [✔] repot kiwi seedlings de T with licorice fern volunteers | ||
+ | * [✔] repot and pot up a size ferocactus latispinus purchased ~2018-Nov and has some rust fungus injury | ||
+ | * [✔] plant 2018 day lily cross seeds <i>(Those from parent hemerocalis "Tropical Sunset" planted, gernimated, rowed out in new terrace de nivel dos)</i> | ||
+ | </ul> | ||
− | + | Year 2020 mid-February identified tasks. First set of tasks for week of February 17 - 21: | |
<ul> | <ul> | ||
− | * [ ] | + | * [✔] box and post kindling size wood to give away <br /> |
− | * [ ] | + | * [✔] photograph and post 3/4 inch plywood pieces to give away <br /> |
+ | * [ ] <s> construct and post for sale three mason bee homes </s> <br /> | ||
</ul> | </ul> | ||
+ | === [[#top|^]] present week === | ||
+ | Week of February 24 - 28: | ||
+ | <ul> | ||
+ | * [ ✔ ] lift and pot Pacific madrona among reblooming iris 'Again and Again' - <i>1 move</i><br /> | ||
+ | * [ ] <s> lift and pot or plant dicentra formasa at base of large agave </s> <br /> | ||
+ | * [ ✔ ] lift and pot of plant large volunteer lavendula stoechas near AB 'Parable' iris - <i>1 move</i><br /> | ||
+ | * [ ✔ ] plant volunteer nectarine tree, saved from edge of Veris garden - <i>1 move</i><br /> | ||
+ | --- | ||
+ | * [ ] <s> create inventory of potted iris on back first terrace area </s> <br /> | ||
+ | * [ ] <s> build block walls left and right for 4x6 foot rain cover </s> <br /> | ||
+ | * [ ✔ ] bittercress weeding, first pass 2020 <br /> | ||
+ | * [ ] <s> complete phase one of south path retaining wall </s> <br /> | ||
+ | * [ ] remove venca major from north hillside, north of and above retainer block rows <br /> | ||
+ | </ul> | ||
− | + | === [[#top|^]] week of 2020-03-02 === | |
− | * [ | + | <ul> |
− | * [✔] | + | * [ 3/5 ] plant sword ferns from Gene <br /> |
− | * [ ] | + | * [ ✔ ] pot 5-year Douglas fir seedling close to in ground transformer <br /> |
− | * [✔] | + | * [ ✔ ] first pass bittercress weeding <br /> |
+ | * [ ✔ ] potting up of salvaged myrtlewood tree from beneath camelia at Cully house <br /> | ||
+ | </ul> | ||
− | + | === [[#top|^]] week of 2020-03-09 ✔ === | |
− | * [ ] | + | <ul> |
− | * [ ] | + | * [ ] construct and post for sale three mason bee homes <br /> |
− | * [ ] | + | * [ ] create inventory of potted iris on back first terrace area <br /> |
− | * [ ] | + | * [ ] build block walls left and right for 4x6 foot rain cover <br /> |
− | * [ ] | + | * [ ] hand spread fertilizer on front lawn <br /> |
− | * [ ] | + | --- |
+ | * [ ✔ ] pot two lifted TB RE "Again and Again" rhizomes, backfill at clump in ground <br /> | ||
+ | * [ ] pot three remaining hardy hibiscus from two weekends ago visit to Cully <br /> | ||
+ | * [ 10/n ] lift and pot or plant dicentra formasa at base of large agave <i>8 ct gallon, 2 ct 15" dish</i> <br /> | ||
+ | * [ ✔ ] plant orange oriental tiger lily next to Grocery Outlet lilies, front bed <br /> | ||
+ | --- | ||
+ | |||
+ | --- | ||
+ | * [ ] measure linear feet of back fence in need of leaf removal on east side <br /> | ||
+ | * [ ] locate and post for sale native trees <br /> | ||
+ | * [ ] locate places to plant carex obnupta <br /> | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | <!-- comment --> | ||
+ | === [[#top|^]] week of 2020-03-16 ✔ === | ||
+ | <ul> | ||
+ | * [ 2/4 ] plant four potted bearded iris along former ivied slope in back <br /> | ||
+ | * [ ] finish weeding at "sheep sorrel" lawn repair point <br /> | ||
+ | * [ ] finish weeding about no-id, late blooming lilac <br /> | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | === [[#top|^]] future tasks === | ||
+ | |||
+ | <ul> | ||
+ | * [ ] transplant bergenia to upper south part of hill <br /> | ||
+ | * [ ] mark and level location for TB no-id "Baker's Creek Blue" iris | ||
+ | * [ ] complete line of pavers along front porch <br /> | ||
+ | * [ ] complete edging pavers front bed <br /> | ||
+ | <ul> | ||
+ | * [ ] driveway to A. salmiana <br /> | ||
+ | * [ ] Salmiana to lilac <br /> | ||
+ | * [ ] lilac to grey water feature <br /> | ||
+ | </ul> | ||
<!-- | <!-- | ||
− | * [ ] | + | * [ ] - <br /> |
− | + | * [ ] - <br /> | |
− | |||
− | |||
− | * [ ] | ||
--> | --> | ||
+ | </ul> | ||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | == [[#top|^]] Buckets == | ||
+ | |||
+ | Notes on buckets now moved to [[nn-cubetas|cubetas]] page. | ||
+ | |||
+ | Guidance on wiki table syntax found at https://en.wikipedia.org/wiki/Help:Table#Whole_table_operations. | ||
+ | |||
+ | |||
+ | |||
+ | <!-- comment--> | ||
+ | |||
+ | == [[#top|^]] Plant descriptions == | ||
+ | |||
+ | Following plant descriptions are for plants either sold out or temporarily not available in the size and form described: | ||
<i> | <i> | ||
− | + | * Agapanthus, also called "Lily of the Nile", pot of about eight seedlings. Being seedlings we cannot say what color or tint the flowers will have, but a couple siblings of these shows light, light blue flowers. Lily of the Nile generally give blue flowers. There is also a white flowering cultivar in commerce, and some dark blue and dark purple variants of this tough, South African origin plant. | |
− | |||
</i> | </i> | ||
+ | Trouble getting this one into the database 2018-12-03 . . . ah, must have some fields filled in on 'data' tab, and maybe 'links' tab in product editing pages! - TMH | ||
− | < | + | <i> |
+ | * Echinopsis oxygona, a barrel type cactus with very stubby short thorns. We've only grown this plant for a couple of years, and only small ones, but we have observed the beautiful and fragrant pink flowers a couple of times now on this safer less thorny cactus family member. In Pacific Northwest this plant will pretty much always be a container plant. One-year to two-year plants for sale for five dollars each, three year E. oxygona selling for eight dollars each. More info coming soon . . . | ||
+ | </i> | ||
− | |||
− | + | Active not side-lined . . . | |
− | + | Strawberries potted: | |
− | + | <ul> | |
− | + | <i> | |
− | + | Strawberry plants potted and for sale. Some in one-gallon pots, some in smaller starter pots. For sale by Milwaukie gardener selling these for one dollar ($1) each. We normally sell these for a little more but we're putting on a sale for the time being.<br /> | |
− | |||
− | + | Organically grown and cared for, no sprays or chemicals used.<br /> | |
− | + | These strawberries are established in their pots, and won't miss a beat being planted in the ground anytime now. Our Willamette Valley weather is mild most of the year. Well rooted perennials in pots we can plant just about anytime the ground is not frozen.<br /> | |
<!-- | <!-- | ||
− | + | We can accept cash-only sales and PayPal. Write us if interested. Questions welcome. | |
− | |||
− | |||
--> | --> | ||
+ | </i> | ||
+ | </ul> | ||
+ | |||
+ | Agave bracteosa: | ||
+ | <ul> | ||
+ | <i> | ||
+ | Two year agave bracteosa plant for sale, Milwaukie gardener selling for eight dollars ($8). | ||
+ | |||
+ | Thornless hardy agave, can be planted in ground or grown as container specimen. An unusual agave that is underutilized in gardens in general. People-friendly and pet-friendly, soft leaves. Moderate growth rate, over a few years in well-drained garden spot will reach up to about 24 inches diameter, little bigger maybe, and about 15 inches tall. | ||
+ | |||
+ | Grows best with some protection from overhead winter and early spring time rains. | ||
+ | |||
+ | Mostly a foliage plant. Monocarpic (blooms once) but grows side plants, sometimes called "pups" in the intervening years up to flowering. | ||
+ | <!-- | ||
+ | Cash-only sales and PayPal accepted. Questions welcome. | ||
+ | --> | ||
+ | </i> | ||
+ | </ul> | ||
+ | |||
+ | Lily of the Nile smaller form: | ||
+ | <ul> | ||
+ | <i> | ||
+ | Lily of the Nile plants, in two-gallon and three-gallon pots. For sale by Milwaukie gardener. Mature plants which are blooming size. This type of Lily of the Nile has light blue flowers in July and early August, atop eighteen-inch to twenty four-inch stems. | ||
+ | |||
+ | One of the smaller and cold hardier forms of Lily of the Nile (agapanthus). May die back to ground in harder Pacific Northwest frost event, but easy to mulch before such times to protect the current leaves on the plant. | ||
+ | |||
+ | Cash-only sales and PayPal accepted. Questions welcome. | ||
+ | </i> | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | Lavendula stoechas: | ||
+ | <ul> | ||
+ | <i> | ||
+ | French lavendar plants (lavendula stoechas) potted in one-gallon pots, for sale by Milwaukie gardener. | ||
+ | |||
+ | One-gallon plants, one-year old for sale for six dollars each ($6). We have some smaller lavendulas in four-inch starter pots, selling for three dollars ($3) each. | ||
+ | |||
+ | We like lavendula for its low-water needs, once established, and because it is a great nectar source for bees during May - June, and again early autumn. | ||
+ | |||
+ | Flower color varies from light lavender and pink shades to dark purple. Lighter shades of color in the flower are more common in our plants. | ||
+ | |||
+ | While the small plants are only a few inches tall right now, we have found that once planted in the ground with good draining full sun, the lavendula stoechas often grow to a foot tall by early autumn. Sometime even larger in one summer and fall period. | ||
+ | |||
+ | Organically grown, no sprays or synthetic chemicals used in growing these plants. | ||
+ | |||
+ | Cash-only sales and PayPal accepted. Questions about these plants welcome. | ||
+ | </i> | ||
+ | </ul> | ||
+ | |||
<!-- comment --> | <!-- comment --> | ||
− | + | <pre> | |
+ | Mon, Jun 3, 2019 at 7:33 AM<br /> | ||
+ | 2019 arilbred iris donations, plant donations to ASI: | ||
− | + | * AB Domingo, 2 count | |
+ | * AB Sanaa Rose, 3 count | ||
+ | * AB Wine and Lilac, 1 ct | ||
+ | * AB Kalifa's Robe, 2 ct | ||
+ | * AB Hannah's Prayer, 1 ct | ||
+ | * AB Bridesmaid's Apparel, 2 ct | ||
+ | </pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 220: | Line 554: | ||
