Difference between revisions of "Algorithms"
Jump to navigation
Jump to search
m (Add link and note about how to calculate pitch and roll) |
m (Create section q Pitch Yaw and Roll q) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
* https://gmplib.org/ | * https://gmplib.org/ | ||
| + | |||
| + | == Books on Algorithms == | ||
| + | |||
| + | Here a brief list of books about algorithms and on many cases their applications in computer programming . . . | ||
| + | |||
| + | * https://www.reddit.com/r/algorithms/comments/i8qb3k/good_books_learning_about_algorithms_from_very/ | ||
| + | * https://news.ycombinator.com/item?id=6463011 | ||
| + | |||
| + | == Integer Math == | ||
Possible Rust crate for integer math functions, does not presently require use of Rust `std` crate: | Possible Rust crate for integer math functions, does not presently require use of Rust `std` crate: | ||
| Line 18: | Line 27: | ||
* https://forum.arduino.cc/t/sensing-tilt-using-accelerometer-alone/135717/5 | * https://forum.arduino.cc/t/sensing-tilt-using-accelerometer-alone/135717/5 | ||
| + | |||
| + | == Pitch Yaw and Roll == | ||
| + | |||
| + | Pitch, yaw and roll: | ||
| + | |||
| + | * https://simple.wikipedia.org/wiki/Pitch%2C_yaw%2C_and_roll | ||
<!-- | <!-- | ||
| Line 33: | Line 48: | ||
--> | --> | ||
| + | |||
| + | Some fixed point trigonometry shared by engineer James Munns: | ||
| + | |||
| + | * https://jamesmunns.com/blog/fixed-point-math/ | ||
Latest revision as of 14:55, 15 February 2026
Integer division:
Link to Algorithmica dot org article on integer division:
Books on Algorithms
Here a brief list of books about algorithms and on many cases their applications in computer programming . . .
- https://www.reddit.com/r/algorithms/comments/i8qb3k/good_books_learning_about_algorithms_from_very/
- https://news.ycombinator.com/item?id=6463011
Integer Math
Possible Rust crate for integer math functions, does not presently require use of Rust `std` crate:
Figuring compass directions:
To figure pitch and roll:
Pitch Yaw and Roll
Pitch, yaw and roll:
Some fixed point trigonometry shared by engineer James Munns: