Difference between revisions of "Nn-2018"
m (→^ 2019 autumn tasks) |
(→^ week of 2020-03-09 ✔) |
||
(106 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<!-- 2019-10-04 - edit works! --> | <!-- 2019-10-04 - edit works! --> | ||
<!-- 2019-10-07 - --> | <!-- 2019-10-07 - --> | ||
+ | <!-- 2019-11-11 - checking database writing ability, following db audit . . . --> | ||
This wiki article holds Neela Nurseries' task notes and a couple of lists of things. A couple of general tasks not listed on a given season of the year include taking an inventory of plants potted and in ground, and creating a document which extends the inventory to list of plants and each one's care and time requirements. | This wiki article holds Neela Nurseries' task notes and a couple of lists of things. A couple of general tasks not listed on a given season of the year include taking an inventory of plants potted and in ground, and creating a document which extends the inventory to list of plants and each one's care and time requirements. | ||
Line 20: | Line 21: | ||
The list of native plants both found on site and gathered now growing at Neela Nurseries includes: | The list of native plants both found on site and gathered now growing at Neela Nurseries includes: | ||
− | + | Lily, irid and iris . . . | |
<ul> | <ul> | ||
<li> prosartes hookeri, "fairy bells" <br /> | <li> prosartes hookeri, "fairy bells" <br /> | ||
<li> trillium <br /> | <li> trillium <br /> | ||
+ | <li> Sisyrinchium douglasii "widow grass" <br /> | ||
+ | <li> Sisyrinchium bellum <br /> | ||
+ | <li> iris tenax <br /> | ||
+ | <li> iris douglasiana <br /> | ||
+ | </ul> | ||
+ | |||
+ | Rose family . . . | ||
+ | <ul> | ||
<li> rubus ursinus, native blackberry <br /> | <li> rubus ursinus, native blackberry <br /> | ||
<!-- https://www.seattletimes.com/life/food-drink/the-pacific-northwests-better-and-native-blackberry/ --> | <!-- https://www.seattletimes.com/life/food-drink/the-pacific-northwests-better-and-native-blackberry/ --> | ||
Line 31: | Line 40: | ||
<li> fragaria chiloensis, beach strawberry <br /> | <li> fragaria chiloensis, beach strawberry <br /> | ||
<li> spirea douglasii <br /> | <li> spirea douglasii <br /> | ||
+ | </ul> | ||
+ | |||
+ | Helechos, ferns . . . | ||
+ | <ul> | ||
<li> sword fern <br /> | <li> sword fern <br /> | ||
<li> licorice fern <br /> | <li> licorice fern <br /> | ||
+ | </ul> | ||
− | <li> | + | Succulents . . . |
+ | <ul> | ||
+ | <li> sedum oregonum <br /> | ||
<li> stonecrop grey and dusty <br /> | <li> stonecrop grey and dusty <br /> | ||
− | <li> | + | <li> sedum lanceolata <br /> |
+ | <li> worm leaf stonecrop <br /> | ||
+ | </ul> | ||
+ | |||
+ | Parsnip family . . . | ||
+ | <ul> | ||
+ | <li> cow parsnip <br /> | ||
+ | <li> lomatium columbiana <br /> | ||
+ | </ul> | ||
− | < | + | Other . . . |
+ | <ul> | ||
<li> snake plantain <br /> | <li> snake plantain <br /> | ||
+ | <li> snow queen <br /> | ||
+ | </ul> | ||
− | |||
− | |||
− | |||
− | |||
<!-- https://plants.usda.gov/factsheet/pdf/fs_gopu.pdf --> | <!-- https://plants.usda.gov/factsheet/pdf/fs_gopu.pdf --> | ||
Line 60: | Line 83: | ||
<li> <br /> | <li> <br /> | ||
--> | --> | ||
− | |||
Line 111: | Line 133: | ||
* [2018-12-01] ASI 2016 No. 42 - mesopotamica - cultivated plant, OP <i>(2 ct germinated)</i> | * [2018-12-01] ASI 2016 No. 42 - mesopotamica - cultivated plant, OP <i>(2 ct germinated)</i> | ||
* [2018-12-01] ASI 2018 No. 12 - [http://wiki.irises.org/Ab/AbEnchantersSpell AB Enchanter's Spell] x OP <i>(1 ct germinated)</i> | * [2018-12-01] ASI 2018 No. 12 - [http://wiki.irises.org/Ab/AbEnchantersSpell AB Enchanter's Spell] x OP <i>(1 ct germinated)</i> | ||
+ | <ul><i> In about 2019 October one additional germinating seed found and potted, growing as of 2020-03-04</i></ul> | ||
* [2018-12-01] ASI 2018 No. 22 - AB Signal Butte x OP | * [2018-12-01] ASI 2018 No. 22 - AB Signal Butte x OP | ||
* 2018-01-15 I. douglasiana yellow form | * 2018-01-15 I. douglasiana yellow form | ||
+ | === [[#top|^]] edit point === | ||
2019-04 . . . | 2019-04 . . . | ||
* (NN) SB Hannah's Prayer x AB Desert Diamond <i>(1 ct germinated)</i> | * (NN) SB Hannah's Prayer x AB Desert Diamond <i>(1 ct germinated)</i> | ||
+ | <ul><i> In about 2019 October one additional germinating seed found and potted, growing as of 2020-03-04</i></ul> | ||
* (NN) TB Alcazar x TB no id "Baker's Creek Blue" <i>(4 ct germinated)</i> | * (NN) TB Alcazar x TB no id "Baker's Creek Blue" <i>(4 ct germinated)</i> | ||
* (NN) TB Alcazar seedling "alba" x TB Gypsy Lady <i>(8 to 10 ct germinated)</i> | * (NN) TB Alcazar seedling "alba" x TB Gypsy Lady <i>(8 to 10 ct germinated)</i> | ||
* (NN) TB no id, Art Roy's purple and white plicata x I. stolonifera <i>(3 ct germinated)</i> | * (NN) TB no id, Art Roy's purple and white plicata x I. stolonifera <i>(3 ct germinated)</i> | ||
+ | <ul><i> In 2019 two plants planted in ground but nine new germinations noted this past Tuesday 2020-03-02</i></ul> | ||
* (NN) AB Aril Skyline x TB Alcazar <i>(6 ct germinated over two months, 5 visibly remaining)</i> | * (NN) AB Aril Skyline x TB Alcazar <i>(6 ct germinated over two months, 5 visibly remaining)</i> | ||
+ | |||
Line 139: | Line 166: | ||
(1) pot planted in or around 2018 January or March forgotten in freezer until late August of same year. One seedling appears in September 2018, second seedling appears in late December 2018.<br /> | (1) pot planted in or around 2018 January or March forgotten in freezer until late August of same year. One seedling appears in September 2018, second seedling appears in late December 2018.<br /> | ||
(2) one of four seedlings in this cross retrieved, and actually this seedling flowered either in 2018 or both prior year and 2018.<br /> | (2) one of four seedlings in this cross retrieved, and actually this seedling flowered either in 2018 or both prior year and 2018.<br /> | ||
− | (3) this seedling dubbed 'Aril Rose', flowered 2017 and 2018 but we only saw 2018 flower due to plant location.<br /> | + | (3) this seedling dubbed 'Aril Rose', flowered 2017 and 2018 but we only saw 2018 flower due to plant location in town.<br /> |
Line 153: | Line 180: | ||
<!-- comment --> | <!-- comment --> | ||
− | == [[#top|^]] 2019 | + | == [[#top|^]] 2019 - 2020 winter tasks == |
+ | <font size="1"> <br /></font> | ||
+ | 2019-12-16 Monday - Autumn tasks renamed and moved to "winter tasks". | ||
<ul> | <ul> | ||
East side . . . | East side . . . | ||
<ul> | <ul> | ||
− | <li> [ ] locate all potted perennials which can winter over in the shade <br /> | + | Tasks entered October 23: |
− | <li> [ | + | <li> [ ] locate all potted perennials which can winter over in the shade:<br /> |
− | <li> [ | + | <ul> |
+ | [ ] deciduous trees, [ ] day lilies, [ ] ferns | ||
+ | </ul> | ||
+ | <li> [✔] pot Marionberries about firepit <br /> | ||
+ | <li> [ 3/4 ] place potted Marionberries, blueberries on south slope and mound with wood chips <br /> | ||
</ul> | </ul> | ||
West Side . . . | West Side . . . | ||
<ul> | <ul> | ||
− | <li> [ | + | Tasks entered October 23: |
− | <li> [ ] <br /> | + | <li> [ 2/n ] in front bed lift and transplant or remove extra volunteer lavendula stoechas - <i>2/n see note 1 this section.</i><br /> |
+ | <li> [ 1/2 ] remove knifophia with weak stems, extra brief flowering period <br /> | ||
+ | <li> [ ✔ ] remove TB Tropical Midnight with suspected virus <br /> | ||
+ | <li> [ ✔ ] remove AB Persian Sapphire same reason <br /> | ||
+ | <li> [ ] complete removal of grass affected by red thread fungus <br /> | ||
+ | --- | ||
+ | <li> [ ] clean up weeds, rust prone fescue grasses near daphne <br /> | ||
+ | <li> [ ✔ ] trim and [ ] mulch daphne <br /> | ||
+ | --- | ||
+ | <li> [ ] weed and level lawn repair area where sheep sorrel removed <br /> | ||
+ | --- | ||
+ | <li> [ ] remove volunteer raspberry canes from grey water feature <br /> | ||
+ | <li> [ ] lift and bundle spirea from below grey water feature, mulch with wood chips <br /> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | === [[#top|^]] potting up === | ||
+ | |||
+ | <ul> | ||
+ | <ul> | ||
+ | <li> [ ✔ ] aloe maculata two-year start <br /> | ||
+ | <li> [ 1/2 ] two oldest aloe brevifolia <br /> | ||
+ | <li> [ ✔ 5/5 ] aloe brevifolia de HD 2019 - <i>several offsets lost due to suspect bacterial rot.</i><br /> | ||
+ | <li> [ ✔ ] agave albapilosa <i>2020-01-25 Saturday, potting to ~two gallon tan ceramic pot.</i><br /> | ||
+ | <li> [ 3/5 ] scented geranium de visita a Bonneville Dam - 2019-12-17 Tue, <br /> | ||
+ | <li> [ 6/8 ] San Paulia rooted leaves <br /> | ||
+ | <li> [ ✔ 3/3 ] agave parryi offsets potted - <i>~2019-12-18, 2020-01-05 Sun </i><br /> | ||
+ | <li> [ ✔ ] aloe dichotoma, second year buy in 2018, after first purchase of three-branched A. dichotoma. <i>2020-01-05 potted up to 6 inch round</i><br /> | ||
+ | <li> [ ✔ ] four volunteer kniphofia potted in 4 inch starter pot. <i>2020-01-07 Tuesday</i><br /> | ||
+ | <li> [ ✔ ] orchid cactus <i> 2020-01-25 Saturday, to six inch round pot</i><br /> | ||
+ | <li> [ ✔ ] iris japonica in water, de Holiday Park, marzo 2019 <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-23 Sunday - dodecatheon 2 ct, saxifragia small flower <br /> | ||
+ | <li> [ ✔ ] 2020-02-23 Sunday - Hood strawberry, 4 inch pot <br /> | ||
+ | <li> [ ✔ ] 2020-02-24 Monday - one of eight palms, seed gathered with Tony cerca 2014 <br /> | ||
+ | <li> [ ✔ ] 2020-02-24 Monday - Hood strawberries, one gallon pot <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-25 Tuesday - Marionberry start from fire pit area, to two gallon pot <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-26 Wednesday <i>(budhavaar)</i> - clumping fescue from lilac and nectarine tree area, to ~two gallon pot | ||
+ | <li> [ ✔ ] 2020-02-26 Wednesday <i>(budhavaar)</i> - clumping fescue from lilac and nectarine tree area, to one gallon pot <br /> | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-27 Thursday <i>(guruvaar)</i> - volunteer quercus alba in five inch square pot | ||
+ | <li> [ ✔ ] 2020-02-27 Thursday <i>(guruavaar)</i> - volunteer kniphofia in two-inch square pot <br /> | ||
+ | |||
+ | --- <!-- https://www.youtube.com/watch?v=V8i7kun_tFs --> | ||
+ | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - two Italian plum tree root sports | ||
+ | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - two hardy hibiscus | ||
+ | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - volunteer camelia | ||
+ | <li> [ ✔ ] 2020-03-01 Sunday <i>somvaar</i> - single dicentra formosa start in five-inch square pot | ||
+ | --- | ||
+ | <li> [ ✔ ] 2020-02-27 Thursday <i>(guruavaar)</i> - fragment of knifophia with partial or no central meristem, but two root buds forming, original de 56th y Mason northeast <br /> | ||
+ | <!-- <li> [ ] <br /> --> | ||
+ | </ul> | ||
+ | |||
+ | <font size="2"> | ||
+ | Notes this section:<br /> | ||
+ | 1) 2019-12-16 Monday, potted largest yet, two-year lavendula stoechas with large faster growth habit. Notable root loss but about fifteen medium size roots observed, and little native soil remaining on plant after digging. This will be a real test of whether larger l. stoechas can survive and thrive after transplant of larger plants. | ||
+ | </font> | ||
+ | </ul> | ||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | === [[#top|^]] planting in ground ===<!-- ✔ --> | ||
+ | |||
+ | <ul> | ||
+ | <ul> | ||
+ | <li> [ ] agave montana de 2018 HPSO sale <br /> | ||
+ | <li> [ 0/2 ] magnave 'Blue Mammoth' <br /> | ||
+ | <li> [ 0/2 ] kniphofia Hirsuta, late flowering <br /> | ||
+ | - | ||
+ | <li> [ ] Ipheon white form, needs move to open space <br /> | ||
+ | <li> [ ✔ ] no id "radio towers" plant, with pendant five-petaled bell shaped flowers <br /> | ||
+ | <li> [ ] lomatium columbiana seedling <br /> | ||
+ | - | ||
+ | <li> [ ] Adam's needle yucca seedling in 4" starter pot <br /> | ||
+ | <li> [ ] yucca hesperaloe seedlings in 4" starter pot <br /> | ||
+ | <li> [ ] hardy ice cactus from Manzanita main street, cerca 2017 September <br /> | ||
+ | - | ||
+ | <li> [ ] bearded iris seedlings (AB Aril Skyline x TB Alcazar), about five count <br /> | ||
</ul> | </ul> | ||
− | <!-- | + | <!-- <li> [ ] <br /> --> |
− | <li> [ ] <br /> | + | </ul> |
− | --> | + | |
+ | <!-- comment --> | ||
+ | |||
+ | === [[#top|^]] salvage digging and potting === | ||
+ | |||
+ | 2020-02-10 - This section notes volunteer plants with value, to dig and remove from areas where they're not appropriate. | ||
+ | |||
+ | <ul> | ||
+ | <li> [ ✔ ] while oak tree, seed de Tektronix campus - <i>2020-02-13 dug and potted, about forty per cent main root lost. </i> <br /> | ||
+ | <li> [ 10/n ] bleeding heart, dicentra formosa under agave <br /> | ||
+ | <li> [ ✔ ] volunteer Pacific madrona among TB iris "Again and Again" <br /> | ||
+ | <li> [ 0/4 ] "button" styled feverfew plants <br /> | ||
+ | <ul> | ||
+ | <li> [ ] base of retaining wall, lower end near neighbors and street transformer <br /> | ||
+ | <li> [ ] lawn area where sheep sorrel removed <br /> | ||
+ | <li> [ ] walk way at corner of garage <br /> | ||
+ | </ul> | ||
+ | <li> [ ] volunteer lupines near agave ovatifolia <br /> | ||
+ | <li> [ 3/n ] volunteer lavendula stoechas - <i>( #3, #2, 4-inch )</i><br /> | ||
+ | <ul> | ||
+ | <li> [ ✔ ] 2020-03-06 - large ~18 month old plant <br /> | ||
+ | </ul> | ||
+ | <li> [ ] pink cone flower near agave salmiana <br /> | ||
+ | <!-- <li> [ ] <br /> --> | ||
+ | </ul> | ||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | == [[#top|^]] 2019 seeds to plant == | ||
+ | |||
+ | New seeds . . . | ||
+ | <ul> | ||
+ | <li> [✔] milk vetch, de Dalles Mountain - planted 2019-11-02 | ||
+ | <li> [✔] Dalles Mountain, Crawford Oaks fuzzy lupine - planted 2019-11-02 | ||
+ | |||
+ | <li> [ ] Newport Bay tree lupine | ||
+ | <li> [✔] lomatium martindelii - planted about 15 count 2019-11-08 | ||
+ | <li> [✔] yellow form iris douglasiana - planted about 50 count 2019-11-08 | ||
+ | |||
+ | <li> [ ] Indian Paintbrush gathered 2019-09-02, de Abraham Plain / Lava Canyon | ||
+ | </ul> | ||
+ | |||
+ | bearded iris . . . | ||
+ | <ul> | ||
+ | <li> [ 1/3 ] ruffled yellow tall bearded iris crosses | ||
+ | <li> [ ] 2018 AB Aril Skyline seed capsule | ||
+ | <li> [✔] 2019 AB Anacrusis OP - planted about 9 count 2019-11-08 | ||
+ | |||
+ | <li> [ ] 2018 (TB no ID blue at Mike and Andee x TB Winter Waltz) | ||
+ | <li> [ ] 2018 (TB Alcazar seedling "Alcazar Alba" x TB Gypsy Lady) <i>note: may wait til 2020 November on these - tmh</i> | ||
+ | </ul> | ||
+ | |||
+ | Germination tests . . . | ||
+ | <ul> | ||
+ | <li> [✔] 2017 cerca May kniphofia, some flowers crossed with aloe maculata - planted 2019-11-02 | ||
</ul> | </ul> | ||
Line 177: | Line 345: | ||
== [[#top|^]] Short term tasks == | == [[#top|^]] Short term tasks == | ||
+ | <font size="1"> <br /></font> | ||
+ | <i>2019-10-23 - Need to update short term tasks list, remove finished ones: - TMH</i> <br /> | ||
<ul> | <ul> | ||
* [✔] a dozen echinacea dug and wrapped for Morel guide, | * [✔] a dozen echinacea dug and wrapped for Morel guide, | ||
− | * [ ] pot up all African daisy rooted cuttings | + | <!-- * [ 4/9 ] pot up all African daisy rooted cuttings --> |
* [ ] pick up and recycle / discard all cartons yogurt and otherwise used for rooting plants in water | * [ ] pick up and recycle / discard all cartons yogurt and otherwise used for rooting plants in water | ||
* [ ] gather all empty or presently idle pots, stack and store | * [ ] gather all empty or presently idle pots, stack and store | ||
Line 192: | Line 362: | ||
</ul> | </ul> | ||
+ | Year 2020 mid-February identified tasks. First set of tasks for week of February 17 - 21: | ||
+ | <ul> | ||
+ | * [✔] box and post kindling size wood to give away <br /> | ||
+ | * [✔] photograph and post 3/4 inch plywood pieces to give away <br /> | ||
+ | * [ ] <s> construct and post for sale three mason bee homes </s> <br /> | ||
+ | </ul> | ||
+ | |||
+ | === [[#top|^]] present week === | ||
+ | Week of February 24 - 28: | ||
+ | <ul> | ||
+ | * [ ✔ ] lift and pot Pacific madrona among reblooming iris 'Again and Again' - <i>1 move</i><br /> | ||
+ | * [ ] <s> lift and pot or plant dicentra formasa at base of large agave </s> <br /> | ||
+ | * [ ✔ ] lift and pot of plant large volunteer lavendula stoechas near AB 'Parable' iris - <i>1 move</i><br /> | ||
+ | * [ ✔ ] plant volunteer nectarine tree, saved from edge of Veris garden - <i>1 move</i><br /> | ||
+ | --- | ||
+ | * [ ] <s> create inventory of potted iris on back first terrace area </s> <br /> | ||
+ | * [ ] <s> build block walls left and right for 4x6 foot rain cover </s> <br /> | ||
+ | * [ ✔ ] bittercress weeding, first pass 2020 <br /> | ||
+ | * [ ] <s> complete phase one of south path retaining wall </s> <br /> | ||
+ | * [ ] remove venca major from north hillside, north of and above retainer block rows <br /> | ||
+ | </ul> | ||
+ | |||
+ | === [[#top|^]] week of 2020-03-02 === | ||
+ | <ul> | ||
+ | * [ 3/5 ] plant sword ferns from Gene <br /> | ||
+ | * [ ✔ ] pot 5-year Douglas fir seedling close to in ground transformer <br /> | ||
+ | * [ ✔ ] first pass bittercress weeding <br /> | ||
+ | * [ ✔ ] potting up of salvaged myrtlewood tree from beneath camelia at Cully house <br /> | ||
+ | </ul> | ||
+ | |||
+ | === [[#top|^]] week of 2020-03-09 ✔ === | ||
+ | <ul> | ||
+ | * [ ] construct and post for sale three mason bee homes <br /> | ||
+ | * [ ] create inventory of potted iris on back first terrace area <br /> | ||
+ | * [ ] build block walls left and right for 4x6 foot rain cover <br /> | ||
+ | * [ ] hand spread fertilizer on front lawn <br /> | ||
+ | --- | ||
+ | * [ ✔ ] pot two lifted TB RE "Again and Again" rhizomes, backfill at clump in ground <br /> | ||
+ | * [ ] pot three remaining hardy hibiscus from two weekends ago visit to Cully <br /> | ||
+ | * [ 10/n ] lift and pot or plant dicentra formasa at base of large agave <i>8 ct gallon, 2 ct 15" dish</i> <br /> | ||
+ | * [ ✔ ] plant orange oriental tiger lily next to Grocery Outlet lilies, front bed <br /> | ||
+ | --- | ||
+ | |||
+ | --- | ||
+ | * [ ] measure linear feet of back fence in need of leaf removal on east side <br /> | ||
+ | * [ ] locate and post for sale native trees <br /> | ||
+ | * [ ] locate places to plant carex obnupta <br /> | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | <!-- comment --> | ||
+ | === [[#top|^]] week of 2020-03-16 ✔ === | ||
+ | <ul> | ||
+ | * [ 2/4 ] plant four potted bearded iris along former ivied slope in back <br /> | ||
+ | * [ ] finish weeding at "sheep sorrel" lawn repair point <br /> | ||
+ | * [ ] finish weeding about no-id, late blooming lilac <br /> | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | <!-- comment --> | ||
+ | |||
+ | === [[#top|^]] future tasks === | ||
+ | |||
+ | <ul> | ||
+ | * [ ] transplant bergenia to upper south part of hill <br /> | ||
+ | * [ ] mark and level location for TB no-id "Baker's Creek Blue" iris | ||
+ | * [ ] complete line of pavers along front porch <br /> | ||
+ | * [ ] complete edging pavers front bed <br /> | ||
+ | <ul> | ||
+ | * [ ] driveway to A. salmiana <br /> | ||
+ | * [ ] Salmiana to lilac <br /> | ||
+ | * [ ] lilac to grey water feature <br /> | ||
+ | </ul> | ||
<!-- | <!-- | ||
− | + | * [ ] - <br /> | |
− | + | * [ ] - <br /> | |
− | |||
− | |||
− | |||
− | |||
--> | --> | ||
− | + | </ul> | |
− | |||
<!-- comment --> | <!-- comment --> |
Latest revision as of 07:16, 22 March 2020
NN 2018
Contents
Overview
This wiki article holds Neela Nurseries' task notes and a couple of lists of things. A couple of general tasks not listed on a given season of the year include taking an inventory of plants potted and in ground, and creating a document which extends the inventory to list of plants and each one's care and time requirements.
In the seasonal projects sections, completed tasks gets a check mark which is shown by the HTML character code ✔.
^ Native plants at Neela Nurseries
The list of native plants both found on site and gathered now growing at Neela Nurseries includes:
Lily, irid and iris . . .
- prosartes hookeri, "fairy bells"
- trillium
- Sisyrinchium douglasii "widow grass"
- Sisyrinchium bellum
- iris tenax
- iris douglasiana
Rose family . . .
- rubus ursinus, native blackberry
- fragaria virginiana
- fragaria chiloensis, beach strawberry
- spirea douglasii
Helechos, ferns . . .
- sword fern
- licorice fern
Succulents . . .
- sedum oregonum
- stonecrop grey and dusty
- sedum lanceolata
- worm leaf stonecrop
Parsnip family . . .
- cow parsnip
- lomatium columbiana
Other . . .
- snake plantain
- snow queen
- - - - - - - - - -
- beaked moss
- oak moss (arboreal)
- step moss
Cool photo of curated living mosses at a Japanese temple:
Some further information sites on mosses:
^ Iris seedlings underway
Following are iris seed and seedlings planted and underway . . . also in this section references to some of the parent iris plants both hybrid and species.
cerca 2010
- TB Cross Current x AB Turkish Tangent, pollinated ~2010, first flower 2017, second flower May 2018, eleven stems May 2019
- Aitken's tangerine IB sdlg A22M72 * AB Desert Plum, pollinated ~2010, first flower 2017, second flower May 2018 (3)
- TB Alcazar x AB Desert Plum, first flower 2017 and no flowers in 2018, retrieved in 2018 late August from side of Veris gardens (2)
2012
- ASI No. 58, planted 2012-12-25, "58 | O | Autropurpurae mixed populations HP | YS | 2008"
2016
- TB Shrieners' ruffled yellow (no id) x TB RE I'm Back, planted early 2016 . . . potted 2017, need to be rowed out!
2017
- AB Aril Skyline x TB "Baker's Creek Blue" (note 1)
2018
- 2018-11-18 planted, AB Hannah's Prayer x AB Desert Diamond (1 ct germinated)
- [2018-12-01] ASI 2016 No. 41 - X Dardanus x iberica elegantissima
- [2018-12-01] ASI 2016 No. 42 - mesopotamica - cultivated plant, OP (2 ct germinated)
- [2018-12-01] ASI 2018 No. 12 - AB Enchanter's Spell x OP (1 ct germinated)
- In about 2019 October one additional germinating seed found and potted, growing as of 2020-03-04
- [2018-12-01] ASI 2018 No. 22 - AB Signal Butte x OP
- 2018-01-15 I. douglasiana yellow form
^ edit point
2019-04 . . .
- (NN) SB Hannah's Prayer x AB Desert Diamond (1 ct germinated)
- In about 2019 October one additional germinating seed found and potted, growing as of 2020-03-04
- (NN) TB Alcazar x TB no id "Baker's Creek Blue" (4 ct germinated)
- (NN) TB Alcazar seedling "alba" x TB Gypsy Lady (8 to 10 ct germinated)
- (NN) TB no id, Art Roy's purple and white plicata x I. stolonifera (3 ct germinated)
- In 2019 two plants planted in ground but nine new germinations noted this past Tuesday 2020-03-02
- (NN) AB Aril Skyline x TB Alcazar (6 ct germinated over two months, 5 visibly remaining)
Parent iris hybrids and cultivars:
- AR Vera
- I. hookeriana . . . chance reference finding
- I. urmiensis . . . parent among 2018 ASI seed lots
Notes:
(1) pot planted in or around 2018 January or March forgotten in freezer until late August of same year. One seedling appears in September 2018, second seedling appears in late December 2018.
(2) one of four seedlings in this cross retrieved, and actually this seedling flowered either in 2018 or both prior year and 2018.
(3) this seedling dubbed 'Aril Rose', flowered 2017 and 2018 but we only saw 2018 flower due to plant location in town.
^ Archived tasks
^ 2019 - 2020 winter tasks
2019-12-16 Monday - Autumn tasks renamed and moved to "winter tasks".
-
East side . . .
- [ ] locate all potted perennials which can winter over in the shade:
-
[ ] deciduous trees, [ ] day lilies, [ ] ferns
- [✔] pot Marionberries about firepit
- [ 3/4 ] place potted Marionberries, blueberries on south slope and mound with wood chips
- [ 2/n ] in front bed lift and transplant or remove extra volunteer lavendula stoechas - 2/n see note 1 this section.
- [ 1/2 ] remove knifophia with weak stems, extra brief flowering period
- [ ✔ ] remove TB Tropical Midnight with suspected virus
- [ ✔ ] remove AB Persian Sapphire same reason
- [ ] complete removal of grass affected by red thread fungus
--- - [ ] clean up weeds, rust prone fescue grasses near daphne
- [ ✔ ] trim and [ ] mulch daphne
--- - [ ] weed and level lawn repair area where sheep sorrel removed
--- - [ ] remove volunteer raspberry canes from grey water feature
- [ ] lift and bundle spirea from below grey water feature, mulch with wood chips
-
Tasks entered October 23:
West Side . . .
-
Tasks entered October 23:
^ potting up
- [ ✔ ] aloe maculata two-year start
- [ 1/2 ] two oldest aloe brevifolia
- [ ✔ 5/5 ] aloe brevifolia de HD 2019 - several offsets lost due to suspect bacterial rot.
- [ ✔ ] agave albapilosa 2020-01-25 Saturday, potting to ~two gallon tan ceramic pot.
- [ 3/5 ] scented geranium de visita a Bonneville Dam - 2019-12-17 Tue,
- [ 6/8 ] San Paulia rooted leaves
- [ ✔ 3/3 ] agave parryi offsets potted - ~2019-12-18, 2020-01-05 Sun
- [ ✔ ] aloe dichotoma, second year buy in 2018, after first purchase of three-branched A. dichotoma. 2020-01-05 potted up to 6 inch round
- [ ✔ ] four volunteer kniphofia potted in 4 inch starter pot. 2020-01-07 Tuesday
- [ ✔ ] orchid cactus 2020-01-25 Saturday, to six inch round pot
- [ ✔ ] iris japonica in water, de Holiday Park, marzo 2019
--- - [ ✔ ] 2020-02-23 Sunday - dodecatheon 2 ct, saxifragia small flower
- [ ✔ ] 2020-02-23 Sunday - Hood strawberry, 4 inch pot
- [ ✔ ] 2020-02-24 Monday - one of eight palms, seed gathered with Tony cerca 2014
- [ ✔ ] 2020-02-24 Monday - Hood strawberries, one gallon pot
--- - [ ✔ ] 2020-02-25 Tuesday - Marionberry start from fire pit area, to two gallon pot
--- - [ ✔ ] 2020-02-26 Wednesday (budhavaar) - clumping fescue from lilac and nectarine tree area, to ~two gallon pot
- [ ✔ ] 2020-02-26 Wednesday (budhavaar) - clumping fescue from lilac and nectarine tree area, to one gallon pot
--- - [ ✔ ] 2020-02-27 Thursday (guruvaar) - volunteer quercus alba in five inch square pot
- [ ✔ ] 2020-02-27 Thursday (guruavaar) - volunteer kniphofia in two-inch square pot
--- - [ ✔ ] 2020-03-01 Sunday somvaar - two Italian plum tree root sports
- [ ✔ ] 2020-03-01 Sunday somvaar - two hardy hibiscus
- [ ✔ ] 2020-03-01 Sunday somvaar - volunteer camelia
- [ ✔ ] 2020-03-01 Sunday somvaar - single dicentra formosa start in five-inch square pot ---
- [ ✔ ] 2020-02-27 Thursday (guruavaar) - fragment of knifophia with partial or no central meristem, but two root buds forming, original de 56th y Mason northeast
Notes this section:
1) 2019-12-16 Monday, potted largest yet, two-year lavendula stoechas with large faster growth habit. Notable root loss but about fifteen medium size roots observed, and little native soil remaining on plant after digging. This will be a real test of whether larger l. stoechas can survive and thrive after transplant of larger plants.
^ planting in ground
- [ ] agave montana de 2018 HPSO sale
- [ 0/2 ] magnave 'Blue Mammoth'
- [ 0/2 ] kniphofia Hirsuta, late flowering
- - [ ] Ipheon white form, needs move to open space
- [ ✔ ] no id "radio towers" plant, with pendant five-petaled bell shaped flowers
- [ ] lomatium columbiana seedling
- - [ ] Adam's needle yucca seedling in 4" starter pot
- [ ] yucca hesperaloe seedlings in 4" starter pot
- [ ] hardy ice cactus from Manzanita main street, cerca 2017 September
- - [ ] bearded iris seedlings (AB Aril Skyline x TB Alcazar), about five count
^ salvage digging and potting
2020-02-10 - This section notes volunteer plants with value, to dig and remove from areas where they're not appropriate.
- [ ✔ ] while oak tree, seed de Tektronix campus - 2020-02-13 dug and potted, about forty per cent main root lost.
- [ 10/n ] bleeding heart, dicentra formosa under agave
- [ ✔ ] volunteer Pacific madrona among TB iris "Again and Again"
- [ 0/4 ] "button" styled feverfew plants
- [ ] base of retaining wall, lower end near neighbors and street transformer
- [ ] lawn area where sheep sorrel removed
- [ ] walk way at corner of garage
