Difference between revisions of "Kronos"
From Wiki at Neela Nurseries
m |
m |
||
Line 12: | Line 12: | ||
152.0 hrs PTO as of Oct 1 2018, so October 1 includes all of September and one day of October | 152.0 hrs PTO as of Oct 1 2018, so October 1 includes all of September and one day of October | ||
200.0 hrs PTO as of Nov 1 2018, | 200.0 hrs PTO as of Nov 1 2018, | ||
+ | |||
+ | |||
+ | 3/23 FRI . . . looks like full day, may be half day | ||
+ | 4/5 - 4/6 FRI . . . sixteen (16) hours | ||
+ | 4/9 MON . . . eight (8) hours | ||
+ | 4/26 THU . . . eight (8) | ||
+ | 5/4 FRI . . . eight (8) | ||
+ | |||
+ | |||
--> | --> |
Revision as of 20:34, 10 December 2018
Kronos Workforce Central (R) URL: