Difference between revisions of "Partition-table-recovery"
Jump to navigation
Jump to search
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<pre> | <pre> | ||
| + | $ mount | grep sda | ||
| + | /dev/sda1 on / type ext4 (rw,relatime,errors=remount-ro,data=ordered) | ||
| + | /dev/sda6 on /home type ext4 (rw,relatime,data=ordered) | ||
| + | /dev/sda5 on /var type ext4 (rw,relatime,data=ordered) | ||
| + | |||
| + | $ df -h | grep sda | ||
Filesystem Size Used Avail Use% Mounted on | Filesystem Size Used Avail Use% Mounted on | ||
| − | |||
| − | |||
/dev/sda1 37G 11G 24G 32% / | /dev/sda1 37G 11G 24G 32% / | ||
| − | |||
| − | |||
| − | |||
/dev/sda6 18G 9.3G 7.3G 57% /home | /dev/sda6 18G 9.3G 7.3G 57% /home | ||
/dev/sda5 92G 55G 33G 63% /var | /dev/sda5 92G 55G 33G 63% /var | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
</pre> | </pre> | ||
| + | |||
| + | |||
| + | Test disk 7.x analysis shows: | ||
| + | |||
| + | <pre> | ||
| + | TestDisk 7.0, Data Recovery Utility, April 2015 | ||
| + | Christophe GRENIER <grenier@cgsecurity.org> | ||
| + | http://www.cgsecurity.org | ||
| + | |||
| + | |||
| + | Disk /dev/sda - 160 GB / 149 GiB - SAMSUNG HD160JJ | ||
| + | CHS 19457 255 63 - sector size=512 | ||
| + | |||
| + | >[ Analyse ] Analyse current partition structure and search for lost partitions | ||
| + | [ Advanced ] Filesystem Utils | ||
| + | [ Geometry ] Change disk geometry | ||
| + | [ Options ] Modify options | ||
| + | [ MBR Code ] Write TestDisk MBR code to first sector | ||
| + | [ Delete ] Delete all data in the partition table | ||
| + | [ Quit ] Return to disk selection | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Note: Correct disk geometry is required for a successful recovery. 'Analyse' | ||
| + | process may give some warnings if it thinks the logical geometry is mismatched. | ||
| + | </pre> | ||
| + | |||
| + | |||
| + | - STEP - analysis shows: | ||
| + | |||
| + | <pre> | ||
| + | TestDisk 7.0, Data Recovery Utility, April 2015 | ||
| + | Christophe GRENIER <grenier@cgsecurity.org> | ||
| + | http://www.cgsecurity.org | ||
| + | |||
| + | Disk /dev/sda - 160 GB / 149 GiB - CHS 19457 255 63 | ||
| + | Partition Start End Size in sectors | ||
| + | >* Linux 0 32 33 4862 205 15 78118912 | ||
| + | P Linux 4863 47 49 17020 164 40 195309568 | ||
| + | P Linux 17020 197 10 19335 183 48 37189632 | ||
| + | L Linux Swap 19335 216 18 19457 53 52 1949696 | ||
| + | |||
| + | |||
| + | |||
| + | Structure: Ok. Use Up/Down Arrow keys to select partition. | ||
| + | Use Left/Right Arrow keys to CHANGE partition characteristics: | ||
| + | *=Primary bootable P=Primary L=Logical E=Extended D=Deleted | ||
| + | Keys A: add partition, L: load backup, T: change type, P: list files, | ||
| + | Enter: to continue | ||
| + | ext4 blocksize=4096 Large_file Sparse_SB Recover, 39 GB / 37 GiB | ||
| + | </pre> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!-- EOF --> | ||
Latest revision as of 02:30, 28 July 2018
$ mount | grep sda /dev/sda1 on / type ext4 (rw,relatime,errors=remount-ro,data=ordered) /dev/sda6 on /home type ext4 (rw,relatime,data=ordered) /dev/sda5 on /var type ext4 (rw,relatime,data=ordered) $ df -h | grep sda Filesystem Size Used Avail Use% Mounted on /dev/sda1 37G 11G 24G 32% / /dev/sda6 18G 9.3G 7.3G 57% /home /dev/sda5 92G 55G 33G 63% /var
Test disk 7.x analysis shows:
TestDisk 7.0, Data Recovery Utility, April 2015
Christophe GRENIER <grenier@cgsecurity.org>
http://www.cgsecurity.org
Disk /dev/sda - 160 GB / 149 GiB - SAMSUNG HD160JJ
CHS 19457 255 63 - sector size=512
>[ Analyse ] Analyse current partition structure and search for lost partitions
[ Advanced ] Filesystem Utils
[ Geometry ] Change disk geometry
[ Options ] Modify options
[ MBR Code ] Write TestDisk MBR code to first sector
[ Delete ] Delete all data in the partition table
[ Quit ] Return to disk selection
Note: Correct disk geometry is required for a successful recovery. 'Analyse'
process may give some warnings if it thinks the logical geometry is mismatched.
- STEP - analysis shows:
TestDisk 7.0, Data Recovery Utility, April 2015
Christophe GRENIER <grenier@cgsecurity.org>
http://www.cgsecurity.org
Disk /dev/sda - 160 GB / 149 GiB - CHS 19457 255 63
Partition Start End Size in sectors
>* Linux 0 32 33 4862 205 15 78118912
P Linux 4863 47 49 17020 164 40 195309568
P Linux 17020 197 10 19335 183 48 37189632
L Linux Swap 19335 216 18 19457 53 52 1949696
Structure: Ok. Use Up/Down Arrow keys to select partition.
Use Left/Right Arrow keys to CHANGE partition characteristics:
*=Primary bootable P=Primary L=Logical E=Extended D=Deleted
Keys A: add partition, L: load backup, T: change type, P: list files,
Enter: to continue
ext4 blocksize=4096 Large_file Sparse_SB Recover, 39 GB / 37 GiB